<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brillian Technologies</title>
	<atom:link href="http://blog.brilliantec.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.brilliantec.com</link>
	<description>Innovations for Your Restaurant</description>
	<lastBuildDate>Thu, 30 Sep 2010 22:52:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pay at the Table &#8211; Three Drivers That Led to Fast European Adoption</title>
		<link>http://blog.brilliantec.com/uncategorized/pay-at-the-table-three-drivers-that-led-to-fast-european-adoption/</link>
		<comments>http://blog.brilliantec.com/uncategorized/pay-at-the-table-three-drivers-that-led-to-fast-european-adoption/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 22:52:22 +0000</pubDate>
		<dc:creator>BRILLIAN Technologies</dc:creator>
				<category><![CDATA[Pay at the Table]]></category>
		<category><![CDATA[Restaurant Technology]]></category>
		<category><![CDATA[Security/PCI Compliance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[debit payment]]></category>
		<category><![CDATA[debit transactions]]></category>
		<category><![CDATA[handheld wireless terminals]]></category>
		<category><![CDATA[Pay-at-table]]></category>
		<category><![CDATA[PIN debit]]></category>
		<category><![CDATA[restaurant innovation]]></category>

		<guid isPermaLink="false">http://blog.brilliantec.com/?p=143</guid>
		<description><![CDATA[We&#8217;ve seen a number of blog posts recently in response to various articles claiming the payment systems and services we have in the USA are inferior to our overseas colleagues. In a recent article in the NY Post , the author asks &#8220;Why can&#8217;t we bring bill-paying into the modern age&#8221; in the USA and [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve seen a number of blog posts recently in response to various articles claiming the payment systems and services we have in the USA are inferior to our overseas colleagues. In a recent article in the <a href="http://www.nypost.com" target="_blank">NY Post</a> , the author asks &#8220;Why can&#8217;t we bring bill-paying into the modern age&#8221; in the USA and then goes on to describe the secure, fast and convenient pay-at-the-table service offered in restaurants throughout Europe. It begs the question &#8211; why have European restaurants completely adopted this service while it remains little known in the USA?</p>
<p>Here are a few reasons why:</p>
<p>1. The EMV standard was adopted by credit card issuing banks in Europe to reduce fraud. Cards with magnetic swipes where replaced with &#8220;smart cards&#8221; &#8211; cards containing a computer chip that require the input of a PIN to complete a transaction. The campaign to use these smart cards (called &#8220;<a href="http://en.wikipedia.org/wiki/Chip_and_pin" target="_blank">Chip and PIN</a>&#8221; in the UK and Ireland) was successful in reducing fraud in England and spread across Europe. In the US, <a href="http://www.americanbanker.com/issues/175_98/wal-mart-emv-1019533-1.html" target="_blank">Walmart</a> is the largest retail voice singing the praises of EMV including fraud reduction and lower rates it would pay to processors &#8211; they&#8217;d like the rest of the retailers to join them in promoting its use.</p>
<p>2. Laws and regulations were passed that essentially shifted the risk of credit card fraud from the banks to the retailers and consumers. Retailers had a major incentive to upgrade their hardware and systems to meet EMV payment standards. They purchased new payment processing equipment to reduce their liability.</p>
<p>3. Tips are set at a certain percentage or are not expected in many European restaurants. This eliminates a behavioral change now necessary for pay-at-the-table to  flourish in the USA. Servers need to learn how to prompt customers to enter a tip before closing out the transaction. Although simple training can offset this change, it&#8217;s amazing how reluctant some servers are.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brilliantec.com/uncategorized/pay-at-the-table-three-drivers-that-led-to-fast-european-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenTable  &#8211; An Innovation Leader</title>
		<link>http://blog.brilliantec.com/restaurant-technology/opentable-an-innovation-leader/</link>
		<comments>http://blog.brilliantec.com/restaurant-technology/opentable-an-innovation-leader/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 19:13:49 +0000</pubDate>
		<dc:creator>BRILLIAN Technologies</dc:creator>
				<category><![CDATA[Restaurant Technology]]></category>
		<category><![CDATA[OpenTable]]></category>
		<category><![CDATA[restaurant innovation]]></category>
		<category><![CDATA[Restaurant Reservations]]></category>
		<category><![CDATA[Table Maestro]]></category>
		<category><![CDATA[Table Management]]></category>
		<category><![CDATA[technology for restaurants]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://blog.brilliantec.com/?p=130</guid>
		<description><![CDATA[A nice article was published in Investors Business Daily regarding the progress OpenTable has made in the last 12 years since it was founded. That&#8217;s correct &#8211; it&#8217;s been twelve years since an online restaurant reservation network was conceived by OpenTable. It now has over 14,000 restaurant customers worldwide and has self-identified a target of [...]]]></description>
			<content:encoded><![CDATA[<p>A nice article was published in <a href="http://www.investors.com/NewsAndAnalysis/Article.aspx?id=547175" target="_blank">Investors Business Daily</a> regarding the progress OpenTable has made in the last 12 years since it was founded. That&#8217;s correct &#8211; it&#8217;s been twelve years since an online restaurant reservation network was conceived by <a href="http://www.opentable.com/" target="_blank">OpenTable</a>. It now has over 14,000 restaurant customers worldwide and has self-identified a target of 40,000 that take reservations North America. Surprisingly, of the almost 1M locations where you can order food in the USA today, less than 40,000 take reservations.</p>
<p>OpenTable has truly been an innovator in the restaurant and hospitality market. It pioneered linking online consumers to restaurants and in many cases was the driving force for restaurants to establish a decent web presence.  It continues to innovate by developing and rolling out new features for opentable.com (including diner reviews which has been the dominate value provided by a number of social network sites including <a href="http://www.yelp.com/" target="_blank">Yelp</a>!) and by acquiring companies (most recently Table Maestro, which manages &#8220;off-line&#8221; phone reservations). It is broadening its geographic footprint by targeting Europe which has been a tough market to crack.</p>
<p>OpenTable makes money a number of ways today, and with a growing consumer network (it sat over 15M diners in the last year), will have a number more options in the future. The company charges an upfront installation fee of $500 to $600 for its system and $199/month for use of its software. It charges $1 for every seat filled via its web site and 25 cents if it&#8217;s booked through the restaurant&#8217;s site.</p>
<p>Will most reservation-taking restaurants continue with &#8220;2 screens&#8221; at the host station &#8211; POS and Reservation/Table Management &#8211; or will the two eventually become one?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brilliantec.com/restaurant-technology/opentable-an-innovation-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosted Solutions Gaining Traction with Restaurants</title>
		<link>http://blog.brilliantec.com/restaurant-technology/hosted-solutions-gaining-traction-with-restaurants/</link>
		<comments>http://blog.brilliantec.com/restaurant-technology/hosted-solutions-gaining-traction-with-restaurants/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:00:06 +0000</pubDate>
		<dc:creator>BRILLIAN Technologies</dc:creator>
				<category><![CDATA[Restaurant Technology]]></category>
		<category><![CDATA[hosted applications]]></category>
		<category><![CDATA[point of sale systems]]></category>
		<category><![CDATA[POS systems]]></category>
		<category><![CDATA[restaurant innovation]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[software as a service]]></category>

		<guid isPermaLink="false">http://blog.brilliantec.com/?p=124</guid>
		<description><![CDATA[There was a time when the only alternative companies had to deliver new services to it&#8217;s own employees, suppliers and customers was to purchase servers, server software, and applications to run on these servers that were located on the business premises. The company pays one-time fees to purchase the hardware and software, and for the [...]]]></description>
			<content:encoded><![CDATA[<p>There was a time when the only alternative companies had to deliver new services to it&#8217;s own employees, suppliers and customers was to purchase servers, server software, and applications to run on these servers that were located on the business premises. The company pays one-time fees to purchase the hardware and software, and for the installation of each. An annual fee is charged to cover software upgrades and support.</p>
<p>Times have changed. More and more companies, from the largest chains to local independent restaurants, now have the option to bypass this traditional method of delivering value added services. Restaurants no longer have to locally host their own applications and information &#8211; customer databases, text and email messaging, accounting, even their POS system can now be hosted and maintained off-site by a service provider.</p>
<p>Leading POS system providers including <a href="http://www.micros.com/Products/Simphony/hosted-pos.htm" target="_blank">Micros</a> provide a a single hosted solution to serve multiple restaurants. The application can be hosted by the restaurant chain in one of its locations, or hosted in a Micros datacenter. Emerging POS providers including <a href="http://www.vivonet.com/halo-pos" target="_blank">Vivonet</a> are only hosted in their datacenters.</p>
<p>Online menu and ordering providers like  <a href="http://www.brilliantec.com/solutions/nca.shtml" target="_blank">DashOrder</a>, <a href="http://www.grubhub.com/" target="_blank">GrubHub</a> and dozens of others eliminate the burden of maintaining and upgrading menu pages on the restaurant&#8217;s website and allow for order payment online. Mobile marketing, coupon and rewards providers including <a href="http://www.streetsavings.com/" target="_blank">StreetSavings</a> are all promoting the benefits of their hosted services.</p>
<p>The benefits of hosted or <a href="http://en.wikipedia.org/wiki/Software_as_a_service" target="_blank">Software as a Service (SaaS)</a> delivery include:</p>
<ul>
<li>Ability to access reports remotely at anytime</li>
<li>Lower costs upfront and ongoing costs</li>
<li>Seamless integration for multiple locations</li>
<li>Real-time, up-to-date info accessed through an online management portal wherever Internet access is availalble</li>
</ul>
<p>The number one concern is &#8220;If my Internet goes done then my POS/email/coupon system is down&#8221;. This is analogous to today&#8217;s &#8220;My POS system crashed and is down&#8221;. Owners and operators need to determine how often do either of these events occur to weigh the benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brilliantec.com/restaurant-technology/hosted-solutions-gaining-traction-with-restaurants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad to Drive Restaurant Innovation</title>
		<link>http://blog.brilliantec.com/restaurant-technology/ipad-to-drive-restaurant-innovation/</link>
		<comments>http://blog.brilliantec.com/restaurant-technology/ipad-to-drive-restaurant-innovation/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:49:16 +0000</pubDate>
		<dc:creator>BRILLIAN Technologies</dc:creator>
				<category><![CDATA[Restaurant Technology]]></category>
		<category><![CDATA[hospitality POS systems]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[restaurant innovation]]></category>
		<category><![CDATA[restaurant menus and ordering]]></category>
		<category><![CDATA[restaurant reservations systems]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[technology for restaurants]]></category>

		<guid isPermaLink="false">http://blog.brilliantec.com/?p=117</guid>
		<description><![CDATA[The debate rages on regarding the value of the iPad for corporate users &#8211; a hobbled, expensive notebook or a travelers dream? There is no longer a debate regarding value for wealthy consumers of digital information &#8211; with over 3 million units sold to date, it&#8217;s now just a question of how much value. But [...]]]></description>
			<content:encoded><![CDATA[<p>The debate rages on regarding the value of the <a href="http://www.apple.com/ipad/" target="_blank">iPad</a> for corporate users &#8211; a hobbled, expensive notebook or a travelers dream? There is no longer a debate regarding value for wealthy consumers of digital information &#8211; with over 3 million units sold to date, it&#8217;s now just a question of how much value. But how about the value to restaurants? We are seeing a number of interesting applications beginning to emerge.</p>
<p>1. <a href="http://www.readwriteweb.com/archives/urbanspoon_challenges_opentable_with_rezbook.php" target="_blank">Restaurant Reservation Systems</a> &#8211; market leader <a href="http://blog.opentable.com/2010/opentable-for-ipad-is-here-satisfy-your-ipad-app-etite-today/">OpenTable</a> has an app for the iPad, but challengers are looking to displace the company with a full-featured iPad reservation system.</p>
<p>2. <a href="http://travel.usatoday.com/hotels/post/2010/06/ipad-replaces-menu-in-hotel-restaurant/95656/1" target="_blank">Menu Replacement</a> &#8211; this application is a natural for the large-screen device. Questions on durability will be addressed by third party manufacturers of protective cases. Keeping customers from walking out with the units in the near term is a concern.</p>
<p>3. <a href="http://www.tuaw.com/2010/04/27/company-to-begin-testing-resturant-ipad-pos-system/" target="_blank">Restaurant Management System</a> (POS replacement) &#8211; eventually an open development environment like the iPad should enable innovation that dwarfs what is currently  possible with existing closed systems. Several Software as a Service (SaaS) companies are offering a hosted POS solution to challenge long entrenched incumbents.</p>
<p>The list will certainly grow. What are your thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brilliantec.com/restaurant-technology/ipad-to-drive-restaurant-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay-at-Table: It&#8217;s Time has Come.</title>
		<link>http://blog.brilliantec.com/restaurant-technology/pay-at-table-its-time-has-come/</link>
		<comments>http://blog.brilliantec.com/restaurant-technology/pay-at-table-its-time-has-come/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 06:00:32 +0000</pubDate>
		<dc:creator>BRILLIAN Technologies</dc:creator>
				<category><![CDATA[Pay at the Table]]></category>
		<category><![CDATA[Restaurant Technology]]></category>
		<category><![CDATA[handheld wireless terminals]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[Pay at the table]]></category>
		<category><![CDATA[Pay-at-table]]></category>
		<category><![CDATA[secure transactions]]></category>

		<guid isPermaLink="false">http://blog.brilliantec.com/?p=99</guid>
		<description><![CDATA[Among the more than 900,000 restaurants in the United States, so far only a few thousands offer the service of Pay-at-table, despite the system already being very popular in Europe and Latin America.]]></description>
			<content:encoded><![CDATA[<p>There are greater than 900,000 restaurants in the United States, yet only a small percentage offer Pay-at-Table service. This is not the case in Europe and other international countries where hundreds of thousands of wireless terminals are in use.</p>
<p>According to the operators and <a href="http://blogs.oracle.com/retail/2009/04/pay_at_the_table_1.html" target="_blank">customers</a> of some of the restaurants that have deployed Pay-at-Table, most generally have positive reactions to the service when its benefits are communicated (security, speed, convenience). Other customers feel strongly that the server , not the customer, should slide the card and select the appropriate buttons to complete the transaction; others felt uncomfortable entering the tip amount when the waiter was nearby. Most agreed that it was far safer to never loose sight of their credit card and that the chances of fraud where significantly reduced.</p>
<p><span style="text-decoration: underline;"><a href="http://www.ingenico.com/" target="_blank">Ingenico</a></span> and <a href="http://www.verifone.com" target="_blank">VeriFone</a>, leading worldwide manufactures of payment terminals, have benefitted from international adoption of wireless systems. Both systems can be programmed to address the concerns of those customers that prefer not to slide the card themselves (servers can do this) and not to input the tip (although the credit card never leaves the site of the customer, eliminating this step does require a little more work by the server to close out the ticket).</p>
<p>We believe the market in the USA will begin to adopt wireless terminals at a much faster rate over the next few years. The benefits outweigh the slight change in behavior the customer experiences&#8230; and once customer become adjusted to the new service, there will be no going back.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brilliantec.com/restaurant-technology/pay-at-table-its-time-has-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks: Restaurant Best Friend or The Worst Enemy?</title>
		<link>http://blog.brilliantec.com/restaurant-marketing/social-networks-restaurant-best-friend-or-the-worst-enemy/</link>
		<comments>http://blog.brilliantec.com/restaurant-marketing/social-networks-restaurant-best-friend-or-the-worst-enemy/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 06:00:35 +0000</pubDate>
		<dc:creator>BRILLIAN Technologies</dc:creator>
				<category><![CDATA[Restaurant Marketing]]></category>
		<category><![CDATA[marketing for restaurants]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social network marketing]]></category>

		<guid isPermaLink="false">http://blog.brilliantec.com/?p=97</guid>
		<description><![CDATA[he use of social networks to raise awareness of your establishment and to communicate why it is "the place to be" will continue to rise in importance as young and old flock online.

Facebook and Twitter accounts can instantaneously reach existing customers and millions of new prospects, putting managers and operators in an interesting situation. Should they allow all employees to speak for their place of employment? Or should a select one or few be chosen to post, reply and generally manage online communication?]]></description>
			<content:encoded><![CDATA[<p>The use of social networks to raise awareness of your establishment and to communicate why it is &#8220;the place to be&#8221; will continue to rise in importance as young and old flock online.</p>
<p>Facebook and Twitter accounts can instantaneously reach existing customers and millions of new prospects, putting managers and operators in an interesting situation. Should they allow all employees to speak for their place of employment? Or should a select one or few be chosen to post, reply and generally manage online communication? How do owners seize the great opportunity represented by energizing their staff and friends to communicate online about specials, promotions and new menu items, without crossing the line into self-promotion which often rings hollow?  Perhaps a more pressing matter is how to reduce the probability that a rouge employee may release a damaging post, image or video with long-term negative effects on your business? <span style="text-decoration: underline;"><a href="http://www.readwriteweb.com/archives/dominos_youtube_video.php">Domino Pizza</a></span>, the latest victim of negative publicity on the Internet, recently launched a Twitter account in response to a widely circulated video that showed, among other things, an employee getting cheese on his nose before putting it onto a sandwich.</p>
<p>BRILLIAN advises restaurants to identify an employee or third party to maintain, enhance, and often defend customer relationships online. A <span style="text-decoration: underline;"><a href="http://es.wikipedia.org/wiki/Community_Manager" target="_blank">community manager</a></span> for your restaurant identifies fans of your brand and should closely care for and communicate with these influencers. A community manager solicits input from employees, customers, and suppliers to develop and launch online programs to capture attention and drive traffic &#8211; online and to your location. As this go-to role is established as the center of your social network activities, web-savvy employees will join in and contribute &#8211; growing your social presence.</p>
<p>The options to attract more customers through social networks are too great to ignore. Employers must gain the trust and respect of their employees to maximize the collective impact this network of people can have to benefit the business. What are you doing to gain and build trust with and among your employees?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brilliantec.com/restaurant-marketing/social-networks-restaurant-best-friend-or-the-worst-enemy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Restaurant Accept PIN Debit Payment?</title>
		<link>http://blog.brilliantec.com/restaurant-technology/does-your-restaurant-accept-pin-debit-payment/</link>
		<comments>http://blog.brilliantec.com/restaurant-technology/does-your-restaurant-accept-pin-debit-payment/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:06:58 +0000</pubDate>
		<dc:creator>BRILLIAN Technologies</dc:creator>
				<category><![CDATA[Pay at the Table]]></category>
		<category><![CDATA[Restaurant Technology]]></category>
		<category><![CDATA[debit payment]]></category>
		<category><![CDATA[debit transactions]]></category>
		<category><![CDATA[PIN debit]]></category>

		<guid isPermaLink="false">http://blog.brilliantec.com/?p=90</guid>
		<description><![CDATA[PIN Debit is the Fastest Growing Payment Method in Convenience, Grocery and Retail Stores. Restaurants should follow suite &#8211; and save money. Consumers continued to favor PIN debit over other types of payment. It&#8217;s being used more and more wherever possible in convenience, grocery and retail stores. We&#8217;d like to see restaurants begin to accept [...]]]></description>
			<content:encoded><![CDATA[<h3>PIN Debit is the Fastest Growing Payment Method in Convenience, Grocery and Retail Stores. Restaurants should follow suite &#8211; and save money.</h3>
<h3><span style="font-weight: normal; font-size: 13px;">Consumers continued to favor <a href="http://www.firstdata.com/en_us/about-first-data/media/announcements-/06-09-10" target="_blank">PIN debit</a> over other types of payment. It&#8217;s being used more and more wherever possible in convenience, grocery and retail stores. We&#8217;d like to see restaurants begin to accept PIN debit. Yes, it will require a change in the operating procedure of many restaurants &#8211; but there is a major benefit. PIN debit is the least expensive payment method for owners and operators &#8211; they save money when customers use PIN debit in lieu of signature credit and debit. How much money is dependent upon the rate structure and the average amount of purchase.</span></h3>
<p>Accepting PIN debit requires that a PIN pad be used. Handheld wireless terminals with built in PIN pads are available now. These terminals can be brought to the table or be available at the counter for customers to enter their PIN.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brilliantec.com/restaurant-technology/does-your-restaurant-accept-pin-debit-payment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The BRILLIAN Story</title>
		<link>http://blog.brilliantec.com/restaurant-marketing/the-brillian-story/</link>
		<comments>http://blog.brilliantec.com/restaurant-marketing/the-brillian-story/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:58:56 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Brillian Communications]]></category>
		<category><![CDATA[Restaurant Marketing]]></category>
		<category><![CDATA[BRILLIAN Technologies]]></category>
		<category><![CDATA[marketing for restaurants]]></category>
		<category><![CDATA[restaurant innovation]]></category>
		<category><![CDATA[technology for restaurants]]></category>

		<guid isPermaLink="false">http://blog.brilliantec.com/?p=42</guid>
		<description><![CDATA[First, the idea...on my way to Heathrow airport in the UK after a fantastic business trip to Europe, I stopped at a pub for lunch. The food was great and the service excellent. However, by the time my meal was finished quite a flood of customers had arrived and things were very busy. I began to worry about the time it would take to signal the waiter, receive my bill, offer my credit card for payment, wait for the waiter to return with the receipts for me to sign, and then go.]]></description>
			<content:encoded><![CDATA[<p>First, the idea&#8230;on my way to Heathrow airport in the UK after a fantastic business trip to Europe, I stopped at a pub for lunch. The food was great and the service excellent. However, by the time my meal was finished quite a flood of customers had arrived and things were very busy. I began to worry about the time it would take to signal the waiter, receive my bill, offer my credit card for payment, wait for the waiter to return with the receipts for me to sign, and then go. I expressed my anxiousness to my colleague who smirked and said “we’ll be out of here in two minutes”. With that, our waiter was summoned and arrived with a wireless handheld device which eliminated the need for him to walk back and fourth to the counter with my credit card. He simply asked for my card, swiped it in front of me, printed and handed over my receipt. Done. No waiting. We were off the to airport. Why couldn’t payment be done the same way in the USA?</p>
<p>Second, the research&#8230;after returning from my trip I sought out payment industry experts. Turns out, the technology to “pay-at-the-table” was introduced in America years ago. There were some trials, some successes, a little hoopla, but generally little awareness and acceptance. The basic notion was “that’s not the way we do things” and “if it ain’t broke, don’t fix it”. But I felt it was broke – credit card fraud originating in restaurants was and is a major concern among all industry players, waiting for the bill is one of the top three irritants among dining customers, and excessive trips from the table to the point of sale (POS) system remains a compliant among servers – and I was never comfortable with “that’s not the way we do things” – not with the relentless march of technology, innovation and the desire to improve efficiency that are part of the American way.</p>
<p>Third, the company&#8230;I founded BRILLIAN when I realized that not only was pay at the table an exciting solution to market and sell, but that the rapid pace of product and service innovation (wireless technologies, hosted services, etc.) was challenging existing channels to adequately communicate, sell and deliver long-term value to restaurant operators and to other merchants. Additionally, there was a host of emerging companies with innovative products and services targeting these businesses who often lacked the resources to have an outside sales team required to effectively reach this audience.</p>
<p>With these beliefs, BRIILIAN was born with the goal to become a trusted “innovation expert”.</p>
<p>Finally, the name&#8230;BRILLIAN Technologies&#8230;BRILLIAN? No deep innovative rationale here – strictly personal. It’s a combination of the first names of my two children&#8230;I’ll leave it to you to guess the names. And I like how when BRILLIAN is smashed together with Technologies in the logo it reads BRILLIANT. Something each of us at the company strives to be from time to time!<strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brilliantec.com/restaurant-marketing/the-brillian-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Innovations To Deliver A Convenient and Timely Dining Experiences</title>
		<link>http://blog.brilliantec.com/restaurant-marketing/using-technology-achieve-memorable-restaurant-experiences/</link>
		<comments>http://blog.brilliantec.com/restaurant-marketing/using-technology-achieve-memorable-restaurant-experiences/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:46:41 +0000</pubDate>
		<dc:creator>BRILLIAN Technologies</dc:creator>
				<category><![CDATA[Restaurant Marketing]]></category>
		<category><![CDATA[marketing for restaurants]]></category>
		<category><![CDATA[mobile and text messaging]]></category>
		<category><![CDATA[Online Menus]]></category>
		<category><![CDATA[Ordering online]]></category>
		<category><![CDATA[restaurant innovation]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[technology for restaurants]]></category>

		<guid isPermaLink="false">http://blog.brilliantec.com/?p=32</guid>
		<description><![CDATA[Creating a convenient and timely dining experience has become increasingly important in the restaurant industry. The quality of the food and the attentiveness of the wait staff will continue to play a vital role with how patrons rate your location, but the most influential operators are focusing much of their energy on convenience and timeliness.

Here are three ways to make it easy for patrons to hear about and order from you.]]></description>
			<content:encoded><![CDATA[<p>Creating a convenient and timely dining experience has become increasingly important in the restaurant industry. The quality of the food and the attentiveness of the wait staff will continue to play a vital role with how patrons rate your location, but the most influential operators are focusing much of their energy on convenience and timeliness.</p>
<p>Here are three ways to make it easy for patrons to hear about and order from you.</p>
<p><strong>1. Online Menus and Ordering </strong></p>
<p><strong> </strong></p>
<p>Allow your customers can visit your restaurant without leaving home. They can view your menu options online, select what dishes to order, and pay for their purchase. They can select whether to pick up their purchase or have it delivered. Don’t stop at just listing your menu on a website – allow customers to complete the transaction.</p>
<p><strong>2. Social Media Marketing</strong></p>
<p>A new and more efficient way to advertise and to communicate with your customers and prospects. Reach your customers using an information channel they depend more and more upon every day – via social media. <a href="http://blog.etundra.com/restaurant-trends-and-news/restaurant-marketing-facebook/">Facebook</a> and Twitter are huge – don’t ignore their potential. The goal is not customer satisfaction – it is energizing your customers to become extroverted advocates of your restaurant. You want them to tell the world about your great sushi or your thoughtful waiters – using social media is a cost effective platform for you to reach your existing and new customers.</p>
<p><strong>3. Mobile and Text Messaging</strong></p>
<p>This is a communication tool for customers and others who are registered in the restaurant database. The moment in which your customer receives information about a special event, a promotion, an interesting menu addition or a special service you provide is critical. If the right message is received at the right time (e.g. days before a birthday), the chance that your customer visits your business will be higher.</p>
<p>Do not miss a unique opportunity to improve the success of your marketing investments!</p>
<p><strong>Interesting Fact:</strong></p>
<p>In New York City, visitors can have a <a title="GoNYC" href="http://gonyc.about.com/" target="_blank">great weekend</a> attending special events and promotions offered by merchants that often include discounts for meals and for products and services.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brilliantec.com/restaurant-marketing/using-technology-achieve-memorable-restaurant-experiences/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Restaurant Owners: Two Things you can do to stop identity theft at your restaurant</title>
		<link>http://blog.brilliantec.com/pay-at-the-table/70-of-identity-theft-and-creditdebit-card-numbers-happens-in-restaurants/</link>
		<comments>http://blog.brilliantec.com/pay-at-the-table/70-of-identity-theft-and-creditdebit-card-numbers-happens-in-restaurants/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:31:25 +0000</pubDate>
		<dc:creator>BRILLIAN Technologies</dc:creator>
				<category><![CDATA[Pay at the Table]]></category>
		<category><![CDATA[Security/PCI Compliance]]></category>
		<category><![CDATA[handheld wireless terminals]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[Pay-at-table]]></category>

		<guid isPermaLink="false">http://brillianblog.ikenta.com/?p=10</guid>
		<description><![CDATA[Identity theft is a concern for more and more people every day, including those who are accustomed to using their credit card when paying for restaurant meals.  Due to a rash of recent incidents that have occurred in restaurants, a number of diners are now opting to pay only in cash and some have severely limited eating out. Not good news for the industry.

Here is how identity theft originates in restaurants and what you can do to stop it.]]></description>
			<content:encoded><![CDATA[<p>Identity theft is a concern for more and more people every day, including those who are accustomed to using their credit card when paying for restaurant meals.  Due to a rash of recent incidents that have occurred in restaurants, a number of diners are now opting to pay only in cash and some have severely limited eating out. Not good news for the industry.</p>
<p>Here is how identity theft originates in restaurants and what you can do to stop it.</p>
<p>Typically, a single or a few rouge employees set themselves up to commit fraud. In some cases, these individuals may be linked to larger organizations. The employees use small electronic devices to read the information off a customer’s credit card. A customer’s card is swiped through a small handheld card reader. The thief, with a single swipe, obtains all of the customer’s personal information found on the magnetic strip including name, address, etc. This practice is known as “skimming.&#8221; Often in just a few moments, this information is sold to an accomplish or is used directly by the thief to run up the bills on the stolen credit card.</p>
<p>Identity and credit card theft by the numbers:</p>
<ul>
<li>70% of skimming cases begin in restaurants</li>
<li>Approximately 10 million Americans are victims of      identity theft each year</li>
<li>The largest identity theft and hacking was <a title="130M credit card numbers stolen" href="http://www.reuters.com/article/idUSTRE57G4GC20090817" target="_blank">130 million      credit and debit card</a> numbers stolen.</li>
<li>Just over 30% of identity theft victims discover what      happened in a period of three months. Nearly 20% of the people discover      the fraud after four years!</li>
</ul>
<p>Restaurant Owners: Two Things you can do to stop identity theft and skimming at your restaurant</p>
<ul>
<li>Customers should never loose sight of their credit or      debit cards. This simple action is the most effective deterrent to this      crime.</li>
</ul>
<ul>
